Specificatio YX-DC-10A et YX-DC-20A | |||||||||
Exemplar: | YX-DC-10A | YX-DC-20A | |||||||
AC Input: | Rated AC Input Voltage | 220VAC | |||||||
AC Input Range | 180VAC-265VAC | ||||||||
AC Input Frequency | 50/60Hz / - 3Hz | ||||||||
Initus super Current Praesidium | 5A (Scelerisque Praesidium Switch) | ||||||||
DC Output: | Supernatet dato Voltage | 12VDC-13.8VDC (Factory Profecti) | |||||||
Mediocris dato intentione | Poni potest gravida secundum diversa genera (Videatur figura coniuncta III) | ||||||||
dato currente | 10A (Max.) | 20A (Max.) | |||||||
Connection Modus | Wiring Terminal | ||||||||
Output inversa verticitatem Praesidium | Ita | ||||||||
Refrigerationem Methodo | Dolor Fan | ||||||||
Ostendere: | DUXERIT (5 Steps) | XX% -40% -60% -80% -100% (altilium facultatem) | |||||||
culpa lux | Light On-Normal; Lux Off-Fault | ||||||||
Magnitudo: | L*W*H | 220mm* 120mm*53mm | 221mm* 150mm*70mm | ||||||
| | ||||||||
(Figura 1: AC Input Panel) | (Figura 2: DC Output Panel) | ||||||||
Mediocris dato dato: | | | | | | | | | |
Modus: | INSTITUTUM 0 | INSTITUTUM 1 | INSTITUTUM 2 | INSTITUTUM III " | INSTITUTUM 4 | INSTITUTUM 5 | INSTITUTUM VI " | INSTITUTUM VII " | |
Voltage: | 13.8vdc | 14.6vdc | 14.1vdc | 14.9vdc | 13.9vdc | 14.7vdc | 14.2vdc | 15.0vdc | |
(Figura III: Instructio mediocris praecipientes intentione Profecti) |